# Verification sheet, 2026Q3

Every headline number below was recomputed from the downloaded files by a
second code path. Follow any row from source file to published sentence.

| Indicator | Recomputed | Published | Agrees | Source file |
|---|---|---|---|---|
| I1 mature firm share, Boise metro | 42.2% | 42.2% | yes | bds2023_msa_fac.csv |
| I1 employer firms, Boise metro | 17,411 | 17,411 | yes | same |
| I3 All private industry | 35,388 | 35,388 | yes | qcew-2025-16001/16027.csv |
| I3 Construction | 4,736 | 4,736 | yes | qcew-2025-16001/16027.csv |
| I3 Plumbing, heating and air conditioning contractors | 416 | 416 | yes | qcew-2025-16001/16027.csv |
| I3 Electrical contractors | 342 | 342 | yes | qcew-2025-16001/16027.csv |
| I3 Landscaping services | 643 | 643 | yes | qcew-2025-16001/16027.csv |
| I3 Janitorial services | 370 | 370 | yes | qcew-2025-16001/16027.csv |
| I3 Electronic and precision equipment repair | 45 | 45 | yes | qcew-2025-16001/16027.csv |
| I3 Testing laboratories | 32 | 32 | yes | qcew-2025-16001/16027.csv |
| I3 Architectural services | 94 | 94 | yes | qcew-2025-16001/16027.csv |
| I3 Truck transportation | 483 | 483 | yes | qcew-2025-16001/16027.csv |
| I3 Dental offices | 418 | 418 | yes | qcew-2025-16001/16027.csv |
| I3 Personal care services | 477 | 477 | yes | qcew-2025-16001/16027.csv |

## Things this sheet does not claim

- Firm age is not owner age. Nothing here measures how old anyone is.
- A firm death is not a sale. Census counts a firm as dead when it stops
  having employees, whether it closed, sold, or shrank below the threshold.
- QCEW counts worksites with payroll. Sole proprietors without employees
  are not in these numbers, and there are many of them.
- Firm counts and establishment counts are different units and are never
  added together on the page.

